<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Weight Loss &#187; Nutrition &amp; Health</title>
	<atom:link href="http://www.fastweightlossprograms.net/category/nutrition-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastweightlossprograms.net</link>
	<description>Programs, exercise, diet, tips. How to weight loss fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meat Heavy Diets Raise Heart Disease and Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/meat-heavy-diets-raise-heart-disease-and-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/meat-heavy-diets-raise-heart-disease-and-cancer-risk.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:24:15 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[low-carb]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2139</guid>
		<description><![CDATA[Saturated fats in foods such as bacon, sausage, beef, and eggs raise cholesterol, specifically LDL, or “bad,” cholesterol, which increases your risk of cardiovascular disease, so consuming meat heavy diets, even popular low-carb, weight-loss programs like Atkins, put your health at risk. On the flipside, diets rich in fruits and vegetables have been shown to [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/meat-heavy-diets-raise-heart-disease-and-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Sleep Means More Snacking for Teens</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-means-more-snacking-for-teens.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-means-more-snacking-for-teens.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:08:20 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[coffee & caffeine]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[teenagers & children]]></category>
		<category><![CDATA[weight gain & weight loss]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2131</guid>
		<description><![CDATA[Getting enough sleep is important. Lack of sleep, or sleep deprivation, is linked to a myriad of health problems, including weight-gain, dizziness, diabetes, nausea, muscle ache, and psychological effects like hallucinations, irritability, memory loss, and Attention-deficit hyperactivity disorder (ADHD). Treatments for sleep deprivation, aside from increasing sleep time, involve taking frequent naps or the more [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-means-more-snacking-for-teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits and Vegetables May Help Cut Lung Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/fruits-and-vegetables-may-help-cut-lung-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/fruits-and-vegetables-may-help-cut-lung-cancer-risk.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:19:06 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2123</guid>
		<description><![CDATA[Breathing in carcinogens, like tobacco smoke, radon gas, and asbestos, heightens the risk of lung cancer, especially smoking. According to the Centers for Disease Control and Prevention, 90% of lung cancer deaths in men are a result of smoking and smoking causes 80% of lung cancer deaths in women. And while not smoking is the [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/fruits-and-vegetables-may-help-cut-lung-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Lowers the Genetic Risk for Obesity</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:25:02 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2118</guid>
		<description><![CDATA[The World Health Organization estimates 1 billion adults are overweight and at least 300 million are clinically obese. Health officials blame the increased consumption of nutrient-poor, energy dense foods &#8211; such as sugar, saturated fat, and fast food &#8211; and reduced physical activity for the spike in obesity. Obesity is a known risk factor for [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Fuels Esophageal Cancer Increase</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/obesity-fuels-esophageal-cancer-increase.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/obesity-fuels-esophageal-cancer-increase.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:12:33 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee & caffeine]]></category>
		<category><![CDATA[drugs & alcohol]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2112</guid>
		<description><![CDATA[The American Cancer Society estimated that in 2007, 15,560 new cases of esophageal cancer were diagnosed in the United States. But world wide research shows countries like China, Iran, Iceland, India, Japan, and the United Kingdom have the highest rates of esophageal cancer. Esophageal cancer is a very deadly form of the disease and manifests [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/obesity-fuels-esophageal-cancer-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antihistamine May Lead to Weight-Gain</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/antihistamine-may-lead-to-weight-gain.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/antihistamine-may-lead-to-weight-gain.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:46:24 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[weight gain & weight loss]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2109</guid>
		<description><![CDATA[Antihistamine medication is used to suppress the body&#8217;s natural allergic reaction. Histamines cause fluid to escape from capillaries resulting in swelling, itching, and sneezing. Many antihistamines are sold over-the-counter without prescription. For people with allergies, antihistamines are a saving grace &#8211; especially in the spring, when pollen is through the roof &#8211; but a new [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/antihistamine-may-lead-to-weight-gain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked to Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:52:32 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[milk & dairy]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[rickets]]></category>
		<category><![CDATA[seafood & fish]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamins & minerals]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2104</guid>
		<description><![CDATA[Our skin transforms ultraviolet light from the sun into vitamin D, and vitamin D helps our bodies absorb calcium. Vitamin D deficiency has been linked to rickets, osteoporosis, multiple sclerosis, arthritis, and a new study adds cancer and autoimmune disease to the list. Published in the journal Genome Research, experts mapped out more than 200 [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked to Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:52:32 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[milk & dairy]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[rickets]]></category>
		<category><![CDATA[seafood & fish]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamins & minerals]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2104</guid>
		<description><![CDATA[Our skin transforms ultraviolet light from the sun into vitamin D, and vitamin D helps our bodies absorb calcium. Vitamin D deficiency has been linked to rickets, osteoporosis, multiple sclerosis, arthritis, and a new study adds cancer and autoimmune disease to the list. Published in the journal Genome Research, experts mapped out more than 200 [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/vitamin-d-deficiency-linked-to-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Helps Weight Loss</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/drinking-water-helps-weight-loss.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/drinking-water-helps-weight-loss.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:32:34 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight gain & weight loss]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2101</guid>
		<description><![CDATA[Depending on the size of your body, health experts say most people, under normal conditions, require 6 to 7 glasses of water each day to maintain proper hydration; being deprived of water can be fatal. Humans need extra water when exposed to hot weather and during exercise. And a new study claims drinking water is [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/drinking-water-helps-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking and High Blood Pressure Harm Your Heart</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:35:03 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[drugs & alcohol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stress & anxiety]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2099</guid>
		<description><![CDATA[Binge drinking doesn&#8217;t mean a drink or two, more like ten or twenty &#8211; not exactly “drinking socially.” And not exactly the safest for your health; consuming copious amounts of booze at one sitting has been linked to alcohol poisoning, memory problems, anxiety, bladder ruptures, and even sudden death. And a new study in the [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
