<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Weight Loss &#187; pancreatic cancer</title>
	<atom:link href="http://www.fastweightlossprograms.net/category/pancreatic-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastweightlossprograms.net</link>
	<description>Programs, exercise, diet, tips. How to weight loss fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Much Meat Leads to Weight-Gain Over Time</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time-2.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time-2.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:59:22 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2009</guid>
		<description><![CDATA[Meat, whether it is beef, pork, chicken, or fish, is a high-energy food, meaning every bite has a lot of calories; unlike vegetables which have fiber, making them low-calorie foods. Meat does not contain fiber. And new research claims all those calories from meat may turn into extra bodyweight over time. Writing in the American [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Meat Leads to Weight-Gain Over Time</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:59:22 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2009</guid>
		<description><![CDATA[Meat, whether it is beef, pork, chicken, or fish, is a high-energy food, meaning every bite has a lot of calories; unlike vegetables which have fiber, making them low-calorie foods. Meat does not contain fiber. And new research claims all those calories from meat may turn into extra bodyweight over time. Writing in the American [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/too-much-meat-leads-to-weight-gain-over-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Good” Cholesterol Helps Lower Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/%e2%80%9cgood%e2%80%9d-cholesterol-helps-lower-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/%e2%80%9cgood%e2%80%9d-cholesterol-helps-lower-cancer-risk.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:54:22 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1874</guid>
		<description><![CDATA[There are  two kinds of cholesterol: HDL, or “good” cholesterol, and LDL, or &#8220;bad,&#8221; cholesterol.
It&#8217;s the classic story of good versus evil; HDL protects your body, while LDL increases your risk of cardiovascular disease, especially heart attack, stroke, and high blood pressure.
You can raise HDL &#8211; short for High-density lipoprotein &#8211; by eating foods like [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/%e2%80%9cgood%e2%80%9d-cholesterol-helps-lower-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Raises Women’s Risk of Pancreatic Cancer</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/belly-fat-raises-women%e2%80%99s-risk-of-pancreatic-cancer.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/belly-fat-raises-women%e2%80%99s-risk-of-pancreatic-cancer.html#comments</comments>
		<pubDate>Tue, 11 May 2010 16:05:09 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1789</guid>
		<description><![CDATA[Belly fat is a scourge. Nobody wants it. It makes you self-conscious. But its much worse than just being embarrassing. Belly fat may raise pancreatic cancer risk.
Pancreatic cancer is one of the deadliest forms of cancer.
In the United States, over 35,000 people die from pancreatic cancer each year. Survival rates are very low, with less [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/belly-fat-raises-women%e2%80%99s-risk-of-pancreatic-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda May Heighten Risk of Pancreatic Cancer</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:50:30 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1602</guid>
		<description><![CDATA[Soft drinks and soda—i.e. the most worthless of all foods—could increase your risk of developing pancreatic cancer.
Pancreatic cancer is one of the most deadly forms of cancer, with only 5% of people surviving five years after diagnosis.
And now, writing in the journal of Cancer Epidemiology, Biomarkers &#38; Prevention, scientists have found soft drinks, like soda [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
