<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Weight Loss &#187; salt &amp; sodium</title>
	<atom:link href="http://www.fastweightlossprograms.net/category/salt-sodium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastweightlossprograms.net</link>
	<description>Programs, exercise, diet, tips. How to weight loss fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binge Drinking and High Blood Pressure Harm Your Heart</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:35:03 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[drugs & alcohol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stress & anxiety]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2099</guid>
		<description><![CDATA[Binge drinking doesn&#8217;t mean a drink or two, more like ten or twenty &#8211; not exactly “drinking socially.” And not exactly the safest for your health; consuming copious amounts of booze at one sitting has been linked to alcohol poisoning, memory problems, anxiety, bladder ruptures, and even sudden death. And a new study in the [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/binge-drinking-and-high-blood-pressure-harm-your-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Linked to High Blood Pressure Too</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:22:46 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1969</guid>
		<description><![CDATA[Eat a diet of fried bacon, canned Spam, potato chips, and pork rinds, and odds are you&#8217;re going to get a touch of heart disease. Salt has long been associated with hypertension, stroke, and cardiovascular disease, and also stomach cancer and osteoporosis. But now sugar &#8211; mostly known for making you fat and rotting your [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Officials Looking to Ban Trans-Fat and Salt</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/uk-officials-looking-to-ban-trans-fat-and-salt.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/uk-officials-looking-to-ban-trans-fat-and-salt.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:12:56 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[trans-fat]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1908</guid>
		<description><![CDATA[Trans-fat is hydrogenated vegetable oil, used to extend the self-life of processed foods, like snack cakes and potato chips, but trans-fat is not natural, its produced in laboratories, so as such our bodies have difficulty processing it.
Studies have shown trans-fat raises the risk of cardiovascular disease, so bans on trans-fat have been popping up all [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/uk-officials-looking-to-ban-trans-fat-and-salt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Raises Stomach Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/salt-raises-stomach-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/salt-raises-stomach-cancer-risk.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:24:19 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[stomach cancer]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1714</guid>
		<description><![CDATA[Salty food &#8211; typical of Asian cuisine &#8211; may increase likelihood of stomach cancer by 10%; a Korean study has determined.
Stomach cancer is very common in Korea, but less common in Western nations, such as the United States.
Writing in the American Journal of Clinical Nutrition, researchers examined data on 9,620 men and 2,773 women and [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/salt-raises-stomach-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking Could Lead to “Constant Eating” in Kids</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:29 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[teenagers & children]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1648</guid>
		<description><![CDATA[Snacks and junk food are everywhere, even hardware stores and pet shops have candy and salty snacks up by the cash registers.
So now experts think all this easy access to food and snacking could spur “constant eating” in young children.
Writing in the journal Health Affairs, researchers claim 27% of calories that American kids eat come [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Salt Could Save the U.S. Billions</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/cutting-salt-could-save-the-u-s-billions.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/cutting-salt-could-save-the-u-s-billions.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:31:48 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[salt & sodium]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1584</guid>
		<description><![CDATA[Ironically, salt is put into a lot of food to increase self life by decreasing spoilage, which reduces waste, and saves money.
But cutting salt out of Americans&#8217; diets could save $24 billion in healthcare costs each year.
It boils down to preventing heart disease.
Writing in the New England Journal of Medicine, researchers found that removing just [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/cutting-salt-could-save-the-u-s-billions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salted Fish May Raise Cancer Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/salted-fish-may-raise-cancer-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/salted-fish-may-raise-cancer-risk.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:36:48 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[seafood & fish]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1579</guid>
		<description><![CDATA[Spreading caviar on fancy crackers might come back to haunt you.
Writing in the American Journal of Clinical Nutrition, experts found salted foods have an impact on cancer risk.
Among the 77,500 Japanese men and women studied—ages 45 to 74—4,476 cases of cancer were diagnosed; mostly gastric and colorectal cancer.
Oddly, salt itself was not associated with cancer [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/salted-fish-may-raise-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Seeking to Ban Some Junk Food Ads</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:12:28 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans-fat]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1398</guid>
		<description><![CDATA[Three U.S. agencies, including the Food and Drug Administration, Federal Trade Commission, U.S. Department of Agriculture, and Centers for Disease Control are looking to ban junk food marketing targeted to children.
The proposal is aimed at foods with more than 1 gram of saturated fat or more than half a gram of trans fat per serving, [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
