<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Weight Loss &#187; sugar</title>
	<atom:link href="http://www.fastweightlossprograms.net/category/sugar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastweightlossprograms.net</link>
	<description>Programs, exercise, diet, tips. How to weight loss fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diet Soda May Raise Risk of Premature Birth</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/diet-soda-may-raise-risk-of-premature-birth.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/diet-soda-may-raise-risk-of-premature-birth.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:01:04 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2017</guid>
		<description><![CDATA[Diet soda has a long history in the United States. In 1952, Kirsch Bottling in Brooklyn, New York debuted a sugar-free ginger ale called No-Cal, targeting it to diabetics. It wasn&#8217;t until 1963 that Coca-Cola entered the diet soda market with Tab. To keep calories down, diet sodas are sweetened with various sugar substitutes, cyclamates, [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/diet-soda-may-raise-risk-of-premature-birth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Linked to High Blood Pressure Too</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:22:46 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1969</guid>
		<description><![CDATA[Eat a diet of fried bacon, canned Spam, potato chips, and pork rinds, and odds are you&#8217;re going to get a touch of heart disease. Salt has long been associated with hypertension, stroke, and cardiovascular disease, and also stomach cancer and osteoporosis. But now sugar &#8211; mostly known for making you fat and rotting your [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/sugar-linked-to-high-blood-pressure-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Sugar Linked to Mental Illness</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:57 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1871</guid>
		<description><![CDATA[Sugar is hard not to like. It&#8217;s in chocolate, ice cream, candy bars, soda, doughnuts, etc. And Western diet styles &#8211; which most of the world eats nowadays &#8211; are loaded with sugar.
Not only will sugar make you fat, but sugar also raises your risk of diabetes, and that diabetes may raise your risk of [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Lowers “Good” Cholesterol</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/sugar-lowers-%e2%80%9cgood%e2%80%9d-cholesterol.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/sugar-lowers-%e2%80%9cgood%e2%80%9d-cholesterol.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:41:23 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1754</guid>
		<description><![CDATA[Put the Kool-Aid down! Eating sugar wreaks havoc on your body, especially your ticker.
Sugar rots your teeth and makes you fat, but experts say sugar also lowers HDL or “good” cholesterol and raises triglycerides; both risk factors for heart disease.
So this isn&#8217;t good news &#8211; at all!
Printed in the Journal of the American Medical Association, [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/sugar-lowers-%e2%80%9cgood%e2%80%9d-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking Could Lead to “Constant Eating” in Kids</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:29 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[teenagers & children]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1648</guid>
		<description><![CDATA[Snacks and junk food are everywhere, even hardware stores and pet shops have candy and salty snacks up by the cash registers.
So now experts think all this easy access to food and snacking could spur “constant eating” in young children.
Writing in the journal Health Affairs, researchers claim 27% of calories that American kids eat come [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/snacking-could-lead-to-%e2%80%9cconstant-eating%e2%80%9d-in-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda May Heighten Risk of Pancreatic Cancer</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:50:30 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1602</guid>
		<description><![CDATA[Soft drinks and soda—i.e. the most worthless of all foods—could increase your risk of developing pancreatic cancer.
Pancreatic cancer is one of the most deadly forms of cancer, with only 5% of people surviving five years after diagnosis.
And now, writing in the journal of Cancer Epidemiology, Biomarkers &#38; Prevention, scientists have found soft drinks, like soda [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/soda-may-heighten-risk-of-pancreatic-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Seeking to Ban Some Junk Food Ads</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:12:28 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans-fat]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1398</guid>
		<description><![CDATA[Three U.S. agencies, including the Food and Drug Administration, Federal Trade Commission, U.S. Department of Agriculture, and Centers for Disease Control are looking to ban junk food marketing targeted to children.
The proposal is aimed at foods with more than 1 gram of saturated fat or more than half a gram of trans fat per serving, [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/u-s-seeking-to-ban-some-junk-food-ads.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sufficient Sleep Helps Improve Diet in Truckers</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/sufficient-sleep-helps-improve-diet-in-truckers.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/sufficient-sleep-helps-improve-diet-in-truckers.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:32:37 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1370</guid>
		<description><![CDATA[Staying on the road all night long might help truck drivers make deadlines and schedules, but skipping sleep may harm their diet.
A new study in the American Journal of Public Health found truck drivers who get adequate sleep are more likely to eat healthier.
Surveyed truckers getting enough sleep reported eating an average of 3 servings [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/sufficient-sleep-helps-improve-diet-in-truckers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overeating and Dieting Linked to Addiction, in Rats</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/overeating-and-dieting-linked-to-addiction-in-rats.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/overeating-and-dieting-linked-to-addiction-in-rats.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:24:10 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1108</guid>
		<description><![CDATA[Quitting a bad diet, and switching to a healthy one, might be just as difficult as kicking drug addiction.
When weaning rats off a high-calorie diet, researchers found similar effects on their brain to stopping drugs and alcohol.
Granted, rats and humans have very different brains—most of the time—but scientists believe these findings help explain why diets [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/overeating-and-dieting-linked-to-addiction-in-rats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Chocolate Lowers Stress Levels</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/dark-chocolate-lowers-stress-levels.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/dark-chocolate-lowers-stress-levels.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:36:40 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stress & anxiety]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1105</guid>
		<description><![CDATA[Sure, devouring a pint of triple-chocolate ice cream will make anyone feel better, but we&#8217;re not talking about “comfort food” here.
Scientists at the Nestle Research Center in Switzerland suggest compounds in dark chocolate may lower stress hormones during times of high anxiety.
After feeding study participants, both men and women, half a chocolate bar, or roughly [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/dark-chocolate-lowers-stress-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
