<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Weight Loss &#187; type-2 diabetes</title>
	<atom:link href="http://www.fastweightlossprograms.net/category/type-2-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastweightlossprograms.net</link>
	<description>Programs, exercise, diet, tips. How to weight loss fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise Lowers the Genetic Risk for Obesity</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:25:02 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2118</guid>
		<description><![CDATA[The World Health Organization estimates 1 billion adults are overweight and at least 300 million are clinically obese. Health officials blame the increased consumption of nutrient-poor, energy dense foods &#8211; such as sugar, saturated fat, and fast food &#8211; and reduced physical activity for the spike in obesity. Obesity is a known risk factor for [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/exercise-lowers-the-genetic-risk-for-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew Seed Extract May Help Diabetics</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/cashew-seed-extract-may-help-diabetics.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/cashew-seed-extract-may-help-diabetics.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:01:07 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[nuts & seeds]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2030</guid>
		<description><![CDATA[Cashew nuts have traveled the globe; native to Brazil but transplanted to India by the Portuguese in the 1560s and eventually imported from India to the United States in 1905. And cashews, like a lot of nuts, are seen as high-nutrient foods. Cashews are a good source of dietary fiber, protein, iron, potassium, zinc, and [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/cashew-seed-extract-may-help-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Gain Later in Life Heightens Diabetes Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/weight-gain-later-in-life-heightens-diabetes-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/weight-gain-later-in-life-heightens-diabetes-risk.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:18:20 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1902</guid>
		<description><![CDATA[Fat around the waist &#8211; often referred to visceral or abdominal fat &#8211; is probably the worst kind of fat you can have.
Visceral fat concentrates around the abdominal cavity, in between the internal organs, and has been linked to both obesity and cardiovascular disease.
Like most extra body fat, visceral fat has also been shown to [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/weight-gain-later-in-life-heightens-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Rice is Better at Cutting Diabetes Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/brown-rice-is-better-at-cutting-diabetes-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/brown-rice-is-better-at-cutting-diabetes-risk.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:16:06 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[type-2 diabetes]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1878</guid>
		<description><![CDATA[Take a bag of sugar and pour the sugar down your throat. That&#8217;s pretty much the same thing as eating oodles of white rice.
White rice is white because it&#8217;s milled and processed, robbing it of any nutritional value and transforming it into “empty” carbohydrates.
And many food producers, after the milling process, actually re-enrich the rice [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/brown-rice-is-better-at-cutting-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Sugar Linked to Mental Illness</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:57 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1871</guid>
		<description><![CDATA[Sugar is hard not to like. It&#8217;s in chocolate, ice cream, candy bars, soda, doughnuts, etc. And Western diet styles &#8211; which most of the world eats nowadays &#8211; are loaded with sugar.
Not only will sugar make you fat, but sugar also raises your risk of diabetes, and that diabetes may raise your risk of [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/diabetes-and-sugar-linked-to-mental-illness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18% of Americans are Sleep Deprived</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/18-of-americans-are-sleep-deprived.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/18-of-americans-are-sleep-deprived.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:34:16 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[headaches & migraines]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1854</guid>
		<description><![CDATA[The rat race will run you ragged; wake up, get the kids ready, put them on the bus, drive to work, work, drive back from work, feed the kids, clean up, do laundry, pay bills, etc, etc.
And hopefully after that you have a few hours to get some sleep before starting it all over again [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/18-of-americans-are-sleep-deprived.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Sleep Raises Insulin Resistance</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-raises-insulin-resistance.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-raises-insulin-resistance.html#comments</comments>
		<pubDate>Thu, 06 May 2010 02:25:36 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1778</guid>
		<description><![CDATA[Maybe you can go a day on not enough sleep, but anything more and you&#8217;re the walking dead &#8211; miserable and irritable.
But it turns out just one measly day of too little sleep throws your body out of whack.
In a new study, published in Journal of Clinical Endocrinology &#38; Metabolism, researchers say a single night [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/lack-of-sleep-raises-insulin-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit of Booze Reduces Diabetes Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/a-little-bit-of-booze-reduces-diabetes-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/a-little-bit-of-booze-reduces-diabetes-risk.html#comments</comments>
		<pubDate>Mon, 03 May 2010 20:03:33 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1763</guid>
		<description><![CDATA[Alcohol&#8217;s best use is making a fool out of yourself. But it has some health effects too.
We&#8217;ve all heard wine is good for your heart. And it could be good for diabetes too.
Published in the American Journal of Clinical Nutrition, a new study found one or two drinks a day may lower the risk of [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/a-little-bit-of-booze-reduces-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Naps May Raise Diabetes Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/taking-naps-may-raise-diabetes-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/taking-naps-may-raise-diabetes-risk.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:40:46 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1643</guid>
		<description><![CDATA[A midday snooze on the couch sounds like a good idea &#8211; feels like one too &#8211; but making a habit out napping could be harmful.
Writing in the journal Sleep, researchers say individuals who nap four to six days out of the week are more likely to have diabetes.
The study involved 20,000 Chinese adults, ages [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/taking-naps-may-raise-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family History of Diabetes Doubles Women’s Risk</title>
		<link>http://www.fastweightlossprograms.net/nutrition-health/family-history-of-diabetes-doubles-women%e2%80%99s-risk.html</link>
		<comments>http://www.fastweightlossprograms.net/nutrition-health/family-history-of-diabetes-doubles-women%e2%80%99s-risk.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:04:21 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=1599</guid>
		<description><![CDATA[You can&#8217;t escape your genes. No matter how healthy you are, your family history is always a factor. Thanks mom and dad! Ugh.
That even includes things like diabetes risk.
A new study published in the journal Diabetes Care found that women with diabetes in their family have double the risk of developing the disease.
Researchers examined data [...]]]></description>
		<wfw:commentRss>http://www.fastweightlossprograms.net/nutrition-health/family-history-of-diabetes-doubles-women%e2%80%99s-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
